Id Start time End time Emission type
2214 1997-07-05 00:00:00 1997-07-05 00:07:00 Io-A'
2215 1997-07-05 00:23:00 1997-07-05 00:29:00 Io-A'
2216 1997-07-05 00:48:00 1997-07-05 01:33:00 Io-A'
2217 1997-07-05 01:34:00 1997-07-05 01:56:00 Io-A'
2218 1997-07-05 02:17:00 1997-07-05 02:33:00 non-Io-A
2219 1997-07-05 02:34:00 1997-07-05 02:44:00 non-Io-A

Please Wait