Id Start time End time Emission type
2202 1997-06-30 00:06:00 1997-06-30 00:54:00 Io-A
2203 1997-06-30 00:55:00 1997-06-30 01:40:00 Io-A
2204 1997-06-30 01:30:00 1997-06-30 01:54:00 Io-A
2205 1997-06-30 01:55:00 1997-06-30 02:01:00 Io-A
2206 1997-06-30 02:29:00 1997-06-30 02:52:00 non-Io-C
2207 1997-06-30 02:55:00 1997-06-30 03:21:00 non-Io-C

Please Wait