Id | Start time | End time | Emission type |
---|---|---|---|
2110 | 1997-05-20 01:57:00 | 1997-05-20 02:06:00 | Io-A |
2111 | 1997-05-20 02:36:00 | 1997-05-20 02:43:00 | Io-A |
2112 | 1997-05-20 02:42:00 | 1997-05-20 03:02:00 | Io-A |
2113 | 1997-05-20 03:04:00 | 1997-05-20 03:10:00 | Io-A |
2114 | 1997-05-20 03:10:00 | 1997-05-20 03:23:00 | Io-A |
2115 | 1997-05-20 03:48:00 | 1997-05-20 04:11:00 | Io-A |
2116 | 1997-05-20 04:36:00 | 1997-05-20 05:04:00 | non-Io-A |
2117 | 1997-05-20 05:25:00 | 1997-05-20 05:33:00 | non-Io-A |
2118 | 1997-05-20 05:36:00 | 1997-05-20 05:47:00 | non-Io-A |
2119 | 1997-05-20 05:47:00 | 1997-05-20 05:55:00 | non-Io-A |
Please Wait