| Id | Start time | End time | Emission type |
|---|---|---|---|
| 1888 | 1996-06-02 01:08:00 | 1996-06-02 01:19:00 | non-Io-B |
| 1889 | 1996-06-02 01:20:00 | 1996-06-02 01:30:00 | non-Io-B |
| 1890 | 1996-06-02 02:30:00 | 1996-06-02 02:37:00 | non-Io-B |
| 1891 | 1996-06-02 02:20:00 | 1996-06-02 02:29:00 | non-Io-B |
| 1892 | 1996-06-02 02:40:00 | 1996-06-02 02:48:00 | non-Io-B |
| 1893 | 1996-06-02 02:49:00 | 1996-06-02 03:17:00 | Io-A |
| 1894 | 1996-06-02 03:41:00 | 1996-06-02 04:03:00 | Io-A |
| 1895 | 1996-06-02 04:50:00 | 1996-06-02 05:19:00 | non-Io-C |
Please Wait