| Id | Start time | End time | Emission type |
|---|---|---|---|
| 1830 | 1996-05-04 01:38:00 | 1996-05-04 02:16:00 | Io-B |
| 1831 | 1996-05-04 02:57:00 | 1996-05-04 03:13:00 | Io-B |
| 1832 | 1996-05-04 02:19:00 | 1996-05-04 02:52:00 | Io-B |
| 1833 | 1996-05-04 04:29:00 | 1996-05-04 04:35:00 | non-Io-A |
| 1834 | 1996-05-04 04:52:00 | 1996-05-04 04:55:00 | non-Io-A |
| 1835 | 1996-05-04 03:16:00 | 1996-05-04 03:18:00 | Io-B |
| 1836 | 1996-05-04 03:19:00 | 1996-05-04 03:53:00 | Io-B |
| 1837 | 1996-05-04 03:19:00 | 1996-05-04 04:13:00 | Io-D |
Please Wait