Id Start time End time Emission type
1790 1996-04-16 02:28:00 1996-04-16 02:43:00 non-Io-A
1791 1996-04-16 02:52:00 1996-04-16 03:02:00 non-Io-A
1792 1996-04-16 03:43:00 1996-04-16 03:54:00 non-Io-C
1793 1996-04-16 06:42:00 1996-04-16 07:06:00 Io-B'
1794 1996-04-16 07:39:00 1996-04-16 08:26:00 Io-B'
1795 1996-04-16 08:28:00 1996-04-16 08:44:00 Io-B'
1796 1996-04-16 03:25:00 1996-04-16 03:27:00 non-Io-C
1797 1996-04-16 03:28:00 1996-04-16 03:32:00 non-Io-C

Please Wait