Id | Start time | End time | Emission type |
---|---|---|---|
1749 | 1996-04-01 02:55:00 | 1996-04-01 03:01:00 | Io-A |
1750 | 1996-04-01 03:07:00 | 1996-04-01 03:12:00 | Io-A |
1751 | 1996-04-01 03:02:00 | 1996-04-01 03:05:00 | Io-A |
1752 | 1996-04-01 03:22:00 | 1996-04-01 03:27:00 | Io-A |
1753 | 1996-04-01 03:31:00 | 1996-04-01 03:41:00 | Io-A |
1754 | 1996-04-01 03:39:00 | 1996-04-01 03:50:00 | Io-A |
1755 | 1996-04-01 03:15:00 | 1996-04-01 03:21:00 | Io-A |
1756 | 1996-04-01 04:40:00 | 1996-04-01 05:21:00 | Io-C |
1757 | 1996-04-01 04:48:00 | 1996-04-01 05:20:00 | Io-C |
1758 | 1996-04-01 05:22:00 | 1996-04-01 05:57:00 | Io-C |
1759 | 1996-04-01 05:22:00 | 1996-04-01 05:53:00 | Io-C |
Please Wait