Id Start time End time Emission type
1472 1995-03-14 02:55:00 1995-03-14 03:20:00 non-Io-C
1473 1995-03-14 04:39:00 1995-03-14 04:53:00 non-Io-B
1474 1995-03-14 04:57:00 1995-03-14 05:18:00 non-Io-B
1475 1995-03-14 05:21:00 1995-03-14 05:38:00 non-Io-B
1476 1995-03-14 07:53:00 1995-03-14 08:12:00 non-Io-A
1477 1995-03-14 03:21:00 1995-03-14 04:07:00 non-Io-C

Please Wait