Id Start time End time Emission type
1457 1995-03-06 03:25:00 1995-03-06 03:49:00 non-Io-A
1458 1995-03-06 03:51:00 1995-03-06 04:36:00 non-Io-A
1459 1995-03-06 08:28:00 1995-03-06 08:48:00 Io-B
1460 1995-03-06 08:18:00 1995-03-06 08:25:00 Io-B
1461 1995-03-06 07:57:00 1995-03-06 08:18:00 Io-B
1462 1995-03-06 08:51:00 1995-03-06 08:58:00 Io-B

Please Wait