Id Start time End time Emission type
456 1991-01-28 21:41:00 1991-01-28 21:53:00 non-Io-A
457 1991-01-28 23:09:00 1991-01-29 00:00:00 non-Io-A
458 1991-01-29 00:01:00 1991-01-29 00:52:00 non-Io-C
459 1991-01-29 01:03:00 1991-01-29 01:33:00 non-Io-C
460 1991-01-29 01:19:00 1991-01-29 01:54:00 Io-D
461 1991-01-29 02:01:00 1991-01-29 02:27:00 Io-D

Please Wait