Id Start time End time Emission type
449 1991-01-27 23:19:00 1991-01-27 23:38:00 non-Io-B
450 1991-01-28 01:44:00 1991-01-28 02:00:00 non-Io-A
451 1991-01-28 02:01:00 1991-01-28 03:00:00 non-Io-A
452 1991-01-28 03:03:00 1991-01-28 04:00:00 non-Io-A
453 1991-01-28 04:01:00 1991-01-28 04:30:00 non-Io-A
454 1991-01-28 03:25:00 1991-01-28 04:00:00 non-Io-C
455 1991-01-28 04:01:00 1991-01-28 04:06:00 non-Io-C

Please Wait