| Id | Start time | End time | Emission type |
|---|---|---|---|
| 437 | 1991-01-26 20:48:00 | 1991-01-26 21:00:00 | non-Io-A |
| 438 | 1991-01-26 21:01:00 | 1991-01-26 21:55:00 | non-Io-A |
| 439 | 1991-01-26 21:52:00 | 1991-01-26 22:00:00 | non-Io-C |
| 440 | 1991-01-26 22:01:00 | 1991-01-26 22:15:00 | non-Io-C |
| 441 | 1991-01-26 23:01:00 | 1991-01-26 23:49:00 | non-Io-C |
| 442 | 1991-01-26 23:38:00 | 1991-01-27 00:00:00 | Io-B |
| 443 | 1991-01-27 00:01:00 | 1991-01-27 01:00:00 | Io-B |
| 444 | 1991-01-27 01:01:00 | 1991-01-27 02:00:00 | Io-B |
| 445 | 1991-01-27 02:01:00 | 1991-01-27 02:38:00 | Io-B |
| 446 | 1991-01-27 02:42:00 | 1991-01-27 03:00:00 | Io-B' |
| 447 | 1991-01-27 03:01:00 | 1991-01-27 04:00:00 | Io-B' |
| 448 | 1991-01-27 04:01:00 | 1991-01-27 04:37:00 | Io-B' |
Please Wait