| Id | Start time | End time | Emission type |
|---|---|---|---|
| 424 | 1991-01-25 23:25:00 | 1991-01-26 00:00:00 | Io-A |
| 425 | 1991-01-26 00:01:00 | 1991-01-26 00:56:00 | Io-A |
| 426 | 1991-01-26 01:01:00 | 1991-01-26 01:47:00 | Io-A |
| 427 | 1991-01-26 01:26:00 | 1991-01-26 02:00:00 | Io-C |
| 428 | 1991-01-26 02:01:00 | 1991-01-26 03:00:00 | Io-C |
| 429 | 1991-01-26 02:21:00 | 1991-01-26 03:00:00 | Io-A'' |
| 430 | 1991-01-26 03:01:00 | 1991-01-26 03:19:00 | Io-A'' |
| 431 | 1991-01-26 02:16:00 | 1991-01-26 02:49:00 | Io-A'' |
| 432 | 1991-01-26 03:01:00 | 1991-01-26 03:09:00 | Io-C |
| 433 | 1991-01-26 03:15:00 | 1991-01-26 03:43:00 | Io-C |
| 434 | 1991-01-25 21:15:00 | 1991-01-25 21:59:00 | non-Io-B |
| 435 | 1991-01-25 21:33:00 | 1991-01-25 22:00:00 | non-Io-B |
| 436 | 1991-01-25 22:02:00 | 1991-01-25 22:08:00 | non-Io-B |
Please Wait