Id Start time End time Emission type
379 1991-01-14 21:42:00 1991-01-14 21:48:00 non-Io-C
380 1991-01-14 22:05:00 1991-01-14 22:23:00 non-Io-C
381 1991-01-14 22:38:00 1991-01-14 23:00:00 non-Io-C
382 1991-01-14 23:01:00 1991-01-15 00:00:00 non-Io-C
383 1991-01-15 00:01:00 1991-01-15 01:00:00 non-Io-C
384 1991-01-15 01:01:00 1991-01-15 01:46:00 non-Io-C

Please Wait