Id Start time End time Emission type
346 1991-01-09 21:34:00 1991-01-09 21:49:00 non-Io-A
347 1991-01-09 21:44:00 1991-01-09 22:00:00 non-Io-A
348 1991-01-09 22:01:00 1991-01-09 22:18:00 non-Io-A
349 1991-01-10 00:08:00 1991-01-10 00:40:00 non-Io-C
350 1991-01-10 00:50:00 1991-01-10 00:57:00 non-Io-C
351 1991-01-10 01:03:00 1991-01-10 01:30:00 non-Io-C
352 1991-01-10 02:42:00 1991-01-10 02:56:00 non-Io-B
353 1991-01-10 03:34:00 1991-01-10 04:00:00 non-Io-B
354 1991-01-10 04:01:00 1991-01-10 04:07:00 non-Io-B
355 1991-01-10 04:27:00 1991-01-10 04:47:00 non-Io-B

Please Wait