Id Start time End time Emission type
337 1991-01-07 21:45:00 1991-01-07 21:56:00 non-Io-A
338 1991-01-07 22:03:00 1991-01-07 22:36:00 non-Io-C
339 1991-01-07 23:53:00 1991-01-08 00:00:00 non-Io-C
340 1991-01-08 00:01:00 1991-01-08 00:23:00 non-Io-C
341 1991-01-08 02:01:00 1991-01-08 02:53:00 non-Io-B
342 1991-01-08 04:34:00 1991-01-08 05:00:00 Io-A'
343 1991-01-08 05:01:00 1991-01-08 05:37:00 Io-A'

Please Wait