Id Start time End time Emission type
325 1991-01-05 23:37:00 1991-01-06 00:01:00 Io-B
326 1991-01-06 00:01:00 1991-01-06 01:00:00 Io-B
327 1991-01-06 01:01:00 1991-01-06 02:00:00 Io-B
328 1991-01-06 02:01:00 1991-01-06 02:57:00 Io-B
329 1991-01-06 02:01:00 1991-01-06 03:00:00 Io-D
330 1991-01-06 03:01:00 1991-01-06 03:18:00 Io-D
331 1991-01-06 03:13:00 1991-01-06 04:00:00 non-Io-A
332 1991-01-06 04:01:00 1991-01-06 05:00:00 non-Io-A
333 1991-01-05 22:16:00 1991-01-05 22:28:00 non-Io-C

Please Wait