Id Start time End time Emission type
315 1991-01-04 21:50:00 1991-01-04 22:00:00 Io-A
316 1991-01-04 22:01:00 1991-01-04 22:51:00 Io-A
317 1991-01-04 23:08:00 1991-01-04 23:22:00 Io-A
318 1991-01-04 23:37:00 1991-01-05 00:00:00 Io-A''
319 1991-01-04 23:15:00 1991-01-05 00:00:00 Io-C
320 1991-01-05 00:01:00 1991-01-05 01:00:00 Io-C
321 1991-01-05 01:01:00 1991-01-05 01:19:00 Io-C
322 1991-01-05 05:25:00 1991-01-05 05:50:00 non-Io-B
323 1991-01-05 01:35:00 1991-01-05 01:47:00 non-Io-C
324 1991-01-05 02:39:00 1991-01-05 03:00:00 non-Io-C

Please Wait