Id Start time End time Emission type
290 1991-01-01 03:42:00 1991-01-01 04:00:00 Io-A'
291 1991-01-01 04:01:00 1991-01-01 05:00:00 Io-A'
292 1991-01-01 05:09:00 1991-01-01 05:23:00 Io-A'
293 1991-01-01 01:32:00 1991-01-01 02:00:00 non-Io-B
294 1991-01-01 02:01:00 1991-01-01 02:04:00 non-Io-B
295 1991-01-01 02:18:00 1991-01-01 02:28:00 non-Io-B
296 1991-01-01 02:30:00 1991-01-01 02:42:00 non-Io-B
297 1991-01-01 02:45:00 1991-01-01 03:00:00 non-Io-B
298 1991-01-01 03:01:00 1991-01-01 03:06:00 non-Io-B

Please Wait