Id Start time End time Emission type
2278 1997-07-31 01:20:00 1997-07-31 01:40:00 non-Io-A
2279 1997-07-31 01:50:00 1997-07-31 02:08:00 non-Io-A
2280 1997-07-31 02:23:00 1997-07-31 02:28:00 non-Io-A
2281 1997-07-31 02:41:00 1997-07-31 02:51:00 non-Io-A
2282 1997-07-31 03:42:00 1997-07-31 03:55:00 non-Io-A
2283 1997-07-30 23:07:00 1997-07-30 23:41:00 Io-B'

Please Wait