Id Start time End time Emission type
2171 1997-06-09 05:35:00 1997-06-09 05:52:00 non-Io-B
2172 1997-06-09 01:38:00 1997-06-09 02:18:00 non-Io-C
2173 1997-06-09 02:21:00 1997-06-09 02:46:00 non-Io-C
2174 1997-06-09 02:58:00 1997-06-09 03:11:00 non-Io-C
2175 1997-06-09 03:14:00 1997-06-09 03:19:00 non-Io-C
2176 1997-06-09 03:31:00 1997-06-09 03:48:00 non-Io-C
2177 1997-06-09 03:20:00 1997-06-09 03:22:00 non-Io-C
2178 1997-06-09 04:01:00 1997-06-09 04:17:00 non-Io-C

Please Wait